David R. Cash, Grand Master of North Carolina
2008 District Meetings
| Date | District | Lodge Name and No. | Location |
| January 29 | 29 | Pee Dee #150 | Norwood |
| January 30 | 22 | Leaksville #136 | Eden |
| January 31 | 18 | Red Springs #501 | Red Springs |
| February 7 | 13 | Henderson #299 | Henderson |
| February 26 | 11 | Roseboro #585 | Roseboro |
| February 27 | 20 | Lillington #302 | Lillington |
| February 28 | 14 | James B. Green #735 | Raleigh |
| March 6 | 16 | Fellowship #84 | Smithfield |
| March 10 | 2 | Manteo #521 | Manteo |
| March 11 | 6 | Grimesland #475 | Grimesland |
| March 12 | 1 | Uninimity #7 | Edenton |
| March 13 | 8 | Scotland Neck #689 | Scotland Neck |
| March 26 | 28 | Allen Graham #695 | Kannapolis |
| March 27 | 26 | Clemmons #755 | Clemmons |
| April 8 | 24 | Liberty #714 | Liberty |
| April 14 | 41 | Junaluskee #145 | Franklin |
| April 15 | 40 | Pigeon River #386 | Canton |
| April 16 | 37 | Bald Creek #397 | Swiss |
| April 17 | 33 | Snow #363 | Boone |
| April 29 | 38 | Horse Creek #719 | Columbus |
| April 30 | 32 | Excelsior #261 | Charlotte |
| May 1 | 36 | Whetstone #515 | Bessemer City |
| May 14 | 34 | Catawba Valley #217 | Morganton |
| May 15 | 30 | Campbell #374 | Troutman |
| May 27 | 4 | New River #736 | Jacksonville |
| May 28 | 12 | Waccamaw #596 | Rieglewood |
| May 29 | 10 | Goldsboro #634 | Goldsboro |
In case of inclement weather, if the schools are closed due to weather in your area, the meeting will be rescheduled. Every effort will be made to notify the host Lodge and the DDGM. Information will be posted on the Grand Lodge Website.